2025 Chinese GP - Sprints, Quali and much more!
- Racing Statistics
- Mar 22
- 2 min read
Updated: Mar 23
The 2025 Chinese Grand Prix at the Shanghai International Circuit showcased exhilarating performances across both the Sprint Qualifying and Sprint Race sessions. Emerging talents and seasoned drivers alike demonstrated their prowess, setting the stage for an exciting main event.
Sprint Qualifying Results
In the Sprint Qualifying session, Lewis Hamilton secured his first pole position with Ferrari, narrowly edging out Max Verstappen by 0.018 seconds. Hamilton's lap time of 1:30.849 set a new track record, surpassing the previous record held since 2018.
The top 20 qualifiers for the Sprint Race were as follows:
Position | Driver | Team | Time |
1 | Lewis Hamilton | Ferrari | 1:30.849 |
2 | Max Verstappen | Red Bull Racing | +0.018 |
3 | Oscar Piastri | McLaren | +0.080 |
4 | Charles Leclerc | Ferrari | +0.208 |
5 | George Russell | Mercedes | +0.320 |
6 | Lando Norris | McLaren | +0.544 |
7 | Andrea Kimi Antonelli | Mercedes | +0.889 |
8 | Yuki Tsunoda | Racing Bulls | +0.924 |
9 | Alexander Albon | Williams | +1.003 |
10 | Lance Stroll | Aston Martin | +1.133 |
11 | Fernando Alonso | Aston Martin | +1.266 |
12 | Oliver Bearman | Haas | +1.429 |
13 | Carlos Sainz Jr. | Williams | +1.476 |
14 | Gabriel Bortoleto | Kick Sauber | +1.715 |
15 | Isack Hadjar | Racing Bulls | +1.322 |
16 | Jack Doohan | Alpine | +1.726 |
17 | Pierre Gasly | Alpine | +1.803 |
18 | Esteban Ocon | Haas | +1.826 |
19 | Nico Hülkenberg | Kick Sauber | +1.863 |
20 | Liam Lawson | Red Bull Racing | +1.880 |
Sprint Race Results
The Sprint Race witnessed Lewis Hamilton converting his pole position into a commanding victory, marking his first win with Ferrari. He finished 6.889 seconds ahead of McLaren's Oscar Piastri, with Max Verstappen securing third place.
The top 20 finishers in the Sprint Race were:
Position | Driver | Team | Time |
1 | Lewis Hamilton | Ferrari | 19 laps |
2 | Oscar Piastri | McLaren | +6.889s |
3 | Max Verstappen | Red Bull Racing | +9.804s |
4 | George Russell | Mercedes | +11.592s |
5 | Charles Leclerc | Ferrari | +12.190s |
6 | Yuki Tsunoda | Racing Bulls | +22.288s |
7 | Andrea Kimi Antonelli | Mercedes | +23.038s |
8 | Lando Norris | McLaren | +23.471s |
9 | Lance Stroll | Aston Martin | +24.916s |
10 | Fernando Alonso | Aston Martin | +38.218s |
11 | Alexander Albon | Williams | +39.292s |
12 | Pierre Gasly | Alpine | +39.649s |
13 | Isack Hadjar | Racing Bulls | +42.400s |
14 | Liam Lawson | Red Bull Racing | +44.904s |
15 | Oliver Bearman | Haas | +45.649s |
16 | Esteban Ocon | Haas | +46.182s |
17 | Carlos Sainz Jr. | Williams | +51.376s |
18 | Gabriel Bortoleto | Kick Sauber | +53.940s |
19 | Nico Hülkenberg | Kick Sauber | +56.682s |
20 | Jack Doohan | Alpine | +1:10.212s |
Main Qualifying Session
The main qualifying session saw Oscar Piastri clinch his maiden Formula 1 pole position, setting a lap time of 1:30.641. He was followed closely by Mercedes' George Russell and his McLaren teammate, Lando Norris.
Here is the Chinese GP Starting grid for the race.. or something like that!

How to watch the 2025 Chinese GP Race Live:
Comments